Daily Cash Bids


All prices are cents/bushel except soybean oil and corn oil which are cents/lb and soybean meal is dollars/ton.
Commodity Type Low Price High Price Price Chg. (cents) Basis (cents) Bid Chg. (cents)
Wheat Delivered Chicago / Beyond +7.51 +7.51 UNCH +125.00 Z UNCH
Wheat Delivered Chicago / Beyond +6.76 +6.76 +0.17 +50.00 Z UNCH
Wheat Delivered Chicago / Beyond +7.51 +7.51 UNCH +125.00 Z UNCH
Wheat Delivered Chicago / Beyond +8.77 +8.77 +0.17 +250.00 Z UNCH
Wheat Delivered Chicago / Beyond +8.77 +8.77 UNCH +250.00 Z UNCH
Wheat Delivered Chicago / Beyond +9.37 +10.27 +0.07 to +0.17 +310.00 Z to +400.00 Z +10.00 to UNCH
Soybeans Terminal +9.46 +9.56 +0.10 -50.00 X to -40.00 X UNCH
Soybeans Terminal +9.99 +10.12 +0.10 -40.00 K to -27.00 K UNCH
Soybeans Terminal +9.41 +9.46 +0.10 -55.00 X to -50.00 X UNCH
Wheat Terminal +5.76 +5.76 +0.17 -50.00 Z UNCH
Wheat Terminal +6.37 +6.37 +0.17 +10.00 Z UNCH
Wheat Terminal +6.76 +6.76 +0.17 +50.00 Z UNCH
White Oats Terminal +4.18 +4.18 +0.08 +45.00 Z +15.00
Corn Terminal +3.63 +3.95 +0.07 to +0.07 -45.00 Z to -13.00 Z UNCH to +1.00
Corn Terminal +4.03 +4.13 +0.09 -30.00 K to -20.00 K UNCH
Corn Terminal +3.53 +3.68 +0.07 -55.00 Z to -40.00 Z UNCH
Central
Soybeans Country +9.26 +9.31 +0.10 to +0.14 -70.00 X to -65.00 X UNCH to +5.00
Corn Country +3.63 +3.68 +0.07 -45.00 Z to -40.00 Z UNCH
Wheat Country +5.35 +5.35 +0.14 -50.00 Z UNCH
Gulf Coast Ports - LA
Soybeans Export +10.65 +10.88 +0.02 +62.00 X to +85.00 X UNCH
Soybeans Export +10.58 +10.78 +0.02 +55.00 X to +75.00 X UNCH
Corn Export +4.66 +4.90 +0.05 +55.00 Z to +79.00 Z UNCH
Corn Export +4.61 +4.86 +0.05 +50.00 Z to +75.00 Z UNCH
Wheat Export +6.43 +6.63 +0.10 +55.00 Z to +75.00 Z UNCH
Wheat Export +6.54 +6.68 +0.10 +65.00 Z to +80.00 Z UNCH
Wheat Export +6.71 +6.86 +0.11 +60.00 H to +75.00 H UNCH
Wheat Export +6.71 +6.86 +0.11 +60.00 H to +75.00 H UNCH
Wheat Export +6.71 +6.86 +0.11 +60.00 H to +75.00 H UNCH
Wheat Export +6.33 +6.33 +0.10 +45.00 Z UNCH
Kansas City
Soybeans Terminals/Mills/Processors +9.26 +9.46 +0.10 -70.00 X to -50.00 X UNCH
Corn Terminals/Mills/Processors +3.63 +3.68 +0.07 -45.00 Z to -40.00 Z UNCH
North Central
Soybeans Country +9.21 +9.26 +0.10 to +0.20 -75.00 X to -70.00 X UNCH to +10.00
Corn Country +3.53 +3.53 +0.07 -55.00 Z UNCH
Wheat Country +4.90 +4.90 +0.14 -95.00 Z UNCH
North Iowa MS River
Soybeans Barge Loading +9.97 +10.13 +0.09 to +0.10 -28.00 H to -12.00 H +1.00 to UNCH
Soybeans Barge Loading +9.46 +9.64 +0.10 to +0.06 -50.00 X to -32.00 X UNCH to +4.00
Corn Barge Loading +4.10 +4.23 +0.08 -15.00 H to -2.00 H UNCH
Corn Barge Loading +3.58 +3.73 +0.07 to +0.06 -50.00 Z to -35.00 Z UNCH to +2.00
Northeast
Soybeans Country +9.44 +9.44 +0.10 -52.00 X UNCH
Corn Country +3.30 +3.30 +0.07 -78.00 Z UNCH
Wheat Country +5.05 +5.05 +0.14 -80.00 Z UNCH
Northeast Missouri MS River
Soybeans Barge Loading +9.56 +9.66 +0.10 to +0.01 -40.00 X to -30.00 X UNCH to +10.00
Corn Barge Loading +3.53 +3.63 +0.14 to +0.04 -55.00 Z to -45.00 Z +6.00 to +3.00
Wheat Barge Loading +5.16 +5.16 +0.01 -69.00 Z +15.00
Northwest
Soybeans Country +9.11 +9.31 +0.10 -85.00 X to -65.00 X UNCH
Corn Country +3.43 +3.68 +0.07 -65.00 Z to -40.00 Z UNCH
Sorghum Country +3.38 +3.38 +0.07 -70.00 Z UNCH
Wheat Country +5.35 +5.35 +0.14 -50.00 Z UNCH
Pacific Ports
Wheat Export +6.38 +6.43 +0.12 +45.00 Z to +50.00 Z UNCH
Wheat Export +6.48 +6.53 +0.12 +55.00 Z to +60.00 Z UNCH
Wheat Export +6.48 +6.53 +0.12 +55.00 Z to +60.00 Z UNCH
Wheat Export +6.55 +6.60 +0.12 +45.00 H to +50.00 H UNCH
Wheat Export +6.55 +6.55 +0.12 +45.00 H UNCH
Wheat Export +6.48 +6.53 +0.12 +55.00 Z to +60.00 Z UNCH
Wheat Export +6.53 +6.58 +0.12 +60.00 Z to +65.00 Z UNCH
Wheat Export +6.53 +6.58 +0.12 +60.00 Z to +65.00 Z UNCH
Wheat Export +6.63 +6.68 +0.12 +70.00 Z to +75.00 Z UNCH
Wheat Export +6.63 +6.68 +0.12 +70.00 Z to +75.00 Z UNCH
Wheat Export +6.18 +6.23 +0.12 +25.00 Z to +30.00 Z UNCH
Wheat Export +6.76 +6.93 +0.10 +42.00 Z to +59.00 Z UNCH
Wheat Export +7.04 +7.09 +0.10 +70.00 Z to +75.00 Z UNCH
Wheat Export +7.04 +7.09 +0.10 +70.00 Z to +75.00 Z UNCH
Wheat Export +7.05 +7.15 +0.09 +50.00 H to +60.00 H UNCH
Wheat Export +7.05 +7.15 +0.09 +50.00 H to +60.00 H UNCH
Wheat Export +7.04 +7.09 +0.10 +70.00 Z to +75.00 Z UNCH
Wheat Export +7.12 +7.17 +0.10 +78.00 Z to +83.00 Z UNCH
Wheat Export +7.20 +7.28 +0.10 +86.00 Z to +94.00 Z UNCH
Wheat Export +5.90 +6.30 UNCH +0.00 UNCH
Wheat Export +5.95 +6.10 UNCH +0.00 UNCH
Wheat Export +6.00 +6.15 UNCH +0.00 UNCH
Wheat Export +6.05 +6.25 UNCH +0.00 UNCH
Wheat Export +6.15 +6.25 UNCH +0.00 UNCH
Wheat Export +5.90 +6.10 UNCH +0.00 UNCH
White Oats Export +4.35 +4.35 UNCH +0.00 UNCH
South Iowa MS River
Soybeans Barge Loading +10.00 +10.05 +0.10 -25.00 H to -20.00 H UNCH
Soybeans Barge Loading +9.51 +9.54 +0.01 to +0.03 -45.00 X to -42.00 X +10.00 to +12.00
Corn Barge Loading +4.00 +4.20 +0.08 -25.00 H to -5.00 H UNCH
Corn Barge Loading +3.58 +3.78 +0.07 -50.00 Z to -30.00 Z UNCH
South Minnesota MS River
Soybeans Barge Loading +10.09 +10.16 +0.10 -30.00 K to -23.00 K UNCH
Soybeans Barge Loading +9.31 +9.41 +0.10 to +0.01 -65.00 X to -55.00 X UNCH to +10.00
Corn Barge Loading +4.05 +4.16 +0.09 -28.00 K to -17.00 K UNCH
Corn Barge Loading +3.40 +3.60 +0.06 to +0.07 -68.00 Z to -48.00 Z +2.00 to UNCH
Southeast Missouri MS River
Soybeans Barge Loading +9.74 +9.91 +0.04 to +0.01 -22.00 X to -5.00 X +6.00 to +8.00
Corn Barge Loading +3.89 +3.98 +0.03 to +0.07 -19.00 Z to -10.00 Z +5.00 to UNCH
Southwest
Soybeans Country +9.16 +9.26 +0.10 -80.00 X to -70.00 X UNCH
Corn Country +3.93 +3.98 +0.07 -15.00 Z to -10.00 Z UNCH
Sorghum Country +3.48 +3.58 +0.07 -60.00 Z to -50.00 Z UNCH
Wheat Country +5.15 +5.25 +0.14 -70.00 Z to -60.00 Z UNCH
St. Joseph
Soybeans Terminals/Mills/Processors +9.26 +9.46 +0.10 -70.00 X to -50.00 X UNCH
Corn Terminals/Mills/Processors +3.58 +3.58 +0.07 -50.00 Z UNCH
St. Louis MS River
Soybeans Terminals/Mills/Processors +9.98 +10.04 +0.01 to +0.01 +2.00 X to +8.00 X +9.00 to +8.00
Corn Terminals/Mills/Processors +3.95 +3.95 +0.03 to +0.07 -13.00 Z +5.00 to +1.00
Sorghum Terminals/Mills/Processors +4.70 +4.70 +0.07 +62.00 Z UNCH
Wheat Terminals/Mills/Processors +4.95 +5.45 +0.14 -90.00 Z to -40.00 Z UNCH
West Central
Soybeans Country +9.26 +9.31 +0.10 -70.00 X to -65.00 X UNCH
Corn Country +3.68 +3.68 +0.07 -40.00 Z UNCH
Wheat Country +5.35 +5.35 +0.14 -50.00 Z UNCH